| Term | Default | Promo |
|---|---|---|
| Yearly | $359.8* | $119.88 |
| Monthly | $29.99* | $9.99 |
Price breakdown of this plan including monthly and yearly price as well as promos.
| Features | Beta Associate | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Web-based App | ||||
| API Access | ||||
| Auto Order Sync | ||||
| Link Your Own Courier Accounts | ||||
| Unlimited Platform Integrations | ||||
| Available Users | 1 | 2 | 5 | 10 |
| Custom Branding for Packing Slips | ||||
| Custom Branding Email Notifications | ||||
| Custom Text for Email Notifications | ||||
| Email Customer Support | ||||
| Phone Customer Support | ||||
| Shipments per Month | 1,000 shipments/mo | Unlimited | 5000 shipments/mo | Under 9999 shipments/mo |
| Warehousing | ||||
| Cost of shipping labels | live rates at Shipvista.com | live rates at Shipvista.com | live rates at Shipvista.com | live rates at Shipvista.com |
| Shipvista.com Account Tier(1-6) based on SV account pricing | 3 | 3 | 4 | 5 |
| Warehousing storage fee - Standard-size | 0.45 per cubic foot | 0.45 per cubic foot | 0.30 per cubic foot | 0.25 per cubic foot |
| Warehousing storage fee - Oversize | 0.35 per cubic foot | 0.35 per cubic foot | 0.25 per cubic foot | 0.20 per cubic foot |
| Pick & Pack per Unit | 0.5 | 0.5 | 0.4 | 0.4 |
| Affilate program | optional | optional | optional | |
| Retun Policy | ||||
| Shipvista live rate plugin for Woocommerce, shopify and magento |
| Features | Beta Associate | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Multi-piece Shipments | ||||
| API: Orders Endpoint | ||||
| API: Batch Endpoint | ||||
| Insurance (package value above $100) | 1% of package value ($1 Min fee) | 1% of package value ($1 Min fee) | 1% of package value ($1 Min fee) | 1% of package value ($1 Min fee) |
| Shipment Audit and Recovery | 25% of package value | 25% of package value | 15% of package value | 12% of package value |
| Canada Address Validation | ||||
| Global Address Validation | ||||
| Integration Specialist | ||||
| Tracking Only (via API) |
Take a look at the most commonly asked questions regarding our plans.
Can't find what you are looking for? Reach out to us.